Experience next-gen wireless speed and flexibility with our Tri-Band WiFi 7 Access Point. Supports OpenWiFi for customizable network performance in enterprise and industrial environments.
Enhance your enterprise connectivity to the next level with Indoor WiFi 7 Access Point, designed for ultra-high-speed wireless performance, seamless roaming, and open network connectivity. It is designed for demanding environments, such as smart offices, VR/AR laboratories, stadiums, and industrial IoT. This access point can provide up to 9 Gbps total throughput with the latest 802.11be (WiFi 7) standard.
Based on the Qualcomm IPQ5322 platform, this tri-band unit operates across 2.4GHz, 5GHz, and 6GHz frequencies. It supports 320 MHz channel width, Multi-Link Operation (MLO), MU-MIMO, and 4096QAM modulation. This ensures low latency and high data rates even in dense client scenarios.
Compatibility with OpenWiFi makes this AP ideal for customizable deployments and centralized controller-based management.
| Interface WAN Port | 1x10G SFP+ 1×10/100/1000/2500/10000 Mbps |
Interface LAN Port | 1×10/100/1000/2500 Mbps |
| Multiple SSIDs | 8 per radio, 24 in total | Input Power | Support PoE 802.3bt Support 54V 1A DC2.0 input |
| MIMO | 4 x 4 x 4 | Power Consumption | <60W |
| Wireless Standards | 802.11a/b/g/n/ac/ax/be | Power Supply | DC 54V 1A |
| Recommended Access Clients | 150+ | Frequency Band | 2.4 GHz | 5 GHz | 6 GHz |
| Antenna Type | Built-in omnidirectional Antenna | Transmission Rate | 18000Mpbs |
| Antenna gain | 2.4GHz 4 x 1.7dBi | 5GHz 4 x 4dBi | 6GHz 4 x 4dBi | Peak Data Rate | 2.4GHz: 688Mbps | 5GHz: 5764Mbps | 6GHz: 11528Mbps |
| Reference Coverage Radius | 5 – 15 meters | Max Transmit Power | 20dBm(2.4G)/ 21dBm(5G)/21dBm(6G) |
| Operating Temperature | -10ºC ~ 55ºC | Mount | Ceiling |
| Dimensions (HxWxD) | 220mm x 220mm x 42mm | Humidity | 5%~95% non-condensing |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent